2023та 81/81
1. The Negotiator (1998) 8
2. Big (1998) 7
3. The Menu (2022) 6
4. The Pale Blue Eyes (2022) 7
5. Triangle of Sadness (2022) 7
6. Wall Street (1987) 8
7. Mother (2009) 6
8. Inside Man (2006)(R) 10
9. Law Abiding Citizen (2009)(R) 9
10. The Mauritanian (2021) 6
11. Croupier (1998) 7
12. Primal Fear (1996)(R) 9
13. Internal Affairs (1990)(R) 9
14. Flightplan (2005) 8
15. Sauna (2008) 6
16. Before The Devils Know You Are Dead (2007)(R) 8
17. Human Capital (2013) 7
18. Plane (2023) 7
19. Training Day (2001)(R) 8
20. Babylon (2022) 8
21. Coma (1978) 7
22. American Gangster (2007)(R) 8
23. World War Z (2013)(R) 8
24. Casino (1995)(R) 9
25. X (2022) 7
26. Les Miserables (2019) 7
27. Burnt Money (2000) 7
28. Where The Truth Lies (2005) 6
29. Greenland (2020) 6
30. Zodiac (2007)(R) 9
31. The Prestige (2006)(R) 9
32. Prisioners (2013)(R) 9
33. Blood Ties (2013) 6
34. Sleepy Hollow (1999)(R) 7
35. High Plains Drifter (1973) 7
36. The Day After Tomorrow (2004) 8
37. The Addams Family (1991) 5
38. Independence Day (1996) 8
39. Who Killed Cock Robin? (2017) 6
40. Auto Focus (2002) 5
41. The Chaser (2008)(R) 9
42. Silenced (2011) 8
43. Nick of Time(1995) 5
44. From Hell (2001) 6
45. El Mariaci (1992) 6
46. Desperado (1995)(R) 7
47. Once Upon A Time In Mexico (2003)(R) 7
48. Predator(1987) 8
49. The Hitcher (1986) 7
50. Sorcerer (1977) 7
51. The Terminator (1984)(R) 10
52. The little Things (2021) 7
53. Athena (2022) 8
54. Contagion (2011) 7
55. Out of Sight (1998) 6
56. No Way Out (1987) 8
57. American Made (2017) 8
58. Animal Instincts (1992) 5
59. Reality (2023) 6
60. Lord of War (2005)(R) 8
61. Knowing (2009) 7
62. My Cusin Vinny (1992) 7
63. The Pursuit of Happyness (2006)(R) 9
64. Seven Pounds (2008)(R) 8
65. The Wolf of Wall Street (2013)(R) 9
66. Mystic River (2003)(R) 10
67. M (2023) 6
68. Silmido (2003) 9
69. The Girl With The Dragoon Tattoo (2010) 9
70. Oppenheimer (2023) 8
71. The Killer (2023) 7
72. Moneyball (2011)(R) 9
73. The Last Samurai(R) 10
74. The Last Boy Scout (1991) 7
75. The Perfect Sense (2011)(R) 7
76. Sound of Freedom (2023) 6
77. The Age of Adaline (2015) 8
78. Vanila Sky (2001) 7
79. Equalizer 3 (2023) 7
80. The Italian Job (2003) 7
81. The Unbearable Weight of Massive Talent (2022) 7
900 изгледани филмови во последните 9 години од кога бројам. Штета што ќе си расипам просек од следната сезона и ќе одам под 100.
2015 - 150
2016 - 150
2017 - 100
2018 - 105
2019 - 100
2020 - 88
2021 - 66
2022 - 60
2023 - 81