- Член од
- 26 јануари 2009
- Мислења
- 7.597
- Поени од реакции
- 6.365
Мај/јуни1. The Negotiator (1998) 8
2. Big (1998) 7
3. The Menu (2022) 6
4. The Pale Blue Eyes (2022) 7
5. Triangle of Sadness (2022) 7
6. Wall Street (1987) 8
7. Mother (2009) 6
8. Inside Man (2006)(R) 10
9. Law Abiding Citizen (2009)(R) 9
10. The Mauritanian (2021) 6
11. Croupier (1998) 7
12. Primal Fear (1996)(R) 9
13. Internal Affairs (1990)(R) 9
14. Flightplan (2005) 8
15. Sauna (2008) 6
16. Before The Devils Know You Are Dead (2007)(R) 8
17. Human Capital (2013) 7
18. Plane (2023) 7
19. Training Day (2001)(R) 8
20. Babylon (2022) 8
21. Coma (1978) 7
22. American Gangster (2007)(R) 8
23. World War Z (2013)(R) 8
24. Casino (1995)(R) 9
25. X (2022) 7
26. Les Miserables (2019) 7
27. Burnt Money (2000) 7
28. Where The Truth Lies (2005) 6
29. Greenland (2020) 6
30. Zodiac (2007)(R) 9
31. The Prestige (2006)(R) 9
32. Prisioners (2013)(R) 9
33. Blood Ties (2013) 6
34. Sleepy Hollow (1999)(R) 7
35. High Plains Drifter (1973) 7
36. The Day After Tomorrow (2004) 8
37. The Addams Family (1991) 5
38. Independence Day (1996) 8
39. Who Killed Cock Robin? (2017) 6
40. Auto Focus (2002) 5
41. The Chaser (2008)(R) 9
42. Silenced (2011) 8
43. Nick of Time(1995) 5
44. From Hell (2001) 6
45. El Mariaci (1992) 6
46. Desperado (1995)(R) 7
47. Once Upon A Time In Mexico (2003)(R) 7
48. Predator(1987) 8
49. The Hitcher (1986) 7
50. Sorcerer (1977) 7
51. The Terminator (1984)(R) 10