INDIJANEC123
Женкар, Илуватар
- Член од
- 17 март 2014
- Мислења
- 3.815
- Поени од реакции
- 6.373
@AntonT12
Between January and October 2022 Russia still accounted for a leading 34% of hard coal volumes imported by Germany, data presented by VDKi ...
Ultimately, Europe is still buying Russian LNG, but it's paying China a premium price for it. Europe's LNG imports increased by 60% in the first six months of 2022. Many instances suggest that this reselling of Russian LNG via China to Europe has become somewhat commonplac
Natural Gas Reserves by Country
Резерви на јаглен.
Значи енергенси не се измислуваат или ги имаш или и немаш.
Можеш да земаш од тие што имаат помалце но не се доволно.
Така да ако планираш да си ја затвориш индустријата може и со помалце.
https://www.dw.com/en/is-china-reexporting-russian-gas-to-europe/a-63146922
Between January and October 2022 Russia still accounted for a leading 34% of hard coal volumes imported by Germany, data presented by VDKi ...
Ultimately, Europe is still buying Russian LNG, but it's paying China a premium price for it. Europe's LNG imports increased by 60% in the first six months of 2022. Many instances suggest that this reselling of Russian LNG via China to Europe has become somewhat commonplac
Natural Gas Reserves by Country
# | Country | Gas Reserves (MMcf) | World Share |
---|---|---|---|
1 | Russia | 1,688,228,000 | 24.3% |
2 | Iran | 1,201,382,000 | 17.3% |
3 | Qatar | 871,585,000 | 12.5% |
4 | United States | 368,704,000 | 5.3% |
5 | Saudi Arabia | 294,205,000 | 4.2% |
6 | Turkmenistan | 265,000,000 | 3.8% |
7 | United Arab Emirates | 215,098,000 | 3.1% |
8 | Venezuela | 197,087,000 | 2.8% |
9 | Nigeria | 180,490,000 | 2.6% |
10 | China | 163,959,000 | 2.4% |
11 | Algeria | 159,054,000 | 2.3% |
12 | Iraq | 111,522,000 | 1.6% |
13 | Indonesia | 103,350,000 | 1.5% |
14 | Mozambique | 100,000,000 | 1.4% |
15 | Kazakhstan | 85,000,000 | 1.2% |
16 | Egypt | 77,200,000 | 1.1% |
17 | Norway | 72,358,000 | 1.0% |
18 | Canada | 71,794,000 | 1.0% |
19 | Uzbekistan | 65,000,000 | 0.9% |
20 | Kuwait | 63,500,000 | 0.9% |
Резерви на јаглен.
1 | United States | 254,197,000,000 | 22.3% |
2 | Russia | 176,770,840,800 | 15.5% |
3 | Australia | 159,634,329,600 | 14.0% |
4 | China | 149,818,259,000 | 13.1% |
5 | India | 107,726,551,700 | 9.5% |
6 | Germany | 39,802,209,480 | 3.5% |
7 | Ukraine | 37,891,906,250 | 3.3% |
8 | South Africa | 35,053,458,000 | 3.1% |
9 | Poland | 28,451,723,410 | 2.5% |
10 | Kazakhstan | 28,224,647,550 | 2.5% |
11 | Indonesia | 24,910,001,380 | 2.2% |
12 | Turkey | 12,514,525,430 | 1.1% |
13 | New Zealand | 8,349,998,250 | 0.7% |
14 | Serbia | 8,282,757,340 | 0.7% |
15 | Brazil | 7,270,836,760 | 0.6% |
16 | Canada | 7,255,404,420 | 0.6% |
17 | Colombia | 5,380,375,110 | 0.5% |
18 | Czech Republic (Czechia) | 4,012,408,400 | 0.4% |
19 | Vietnam | 3,703,761,600 | 0.3% |
20 | Pakistan | 3,377,477,840 | 0.3% |
Значи енергенси не се измислуваат или ги имаш или и немаш.
Можеш да земаш од тие што имаат помалце но не се доволно.
Така да ако планираш да си ја затвориш индустријата може и со помалце.
Автоматски споено мислење:
https://www.dw.com/en/is-china-reexporting-russian-gas-to-europe/a-63146922