Најбрзите и најтешките авиони
Top 50 najbrzi letala vo svetot!!!
# Plane Top Speed Max. Altitude
1. X-43 (Unmanned) Mach 9.8 1 10,000 feet
2. X-15 Mach 6.72 354,200 feet
The X-15 is the fastest manned aircraft in the world.
3. SR-71 Blackbird (YF-12) Mach 3.2+ 85,000+ feet
The SR-71 Blackbird is the fastest airplane in the world.
4. MiG-25R Foxbat-B Mach 3.2 123,524 feet
4. X-2 Mach 3.2 126,200 feet
5. XB-70 Valkyrie Mach 3.1 77,350 feet
6. MiG-31 Foxhound Mach 2.83 67,600 feet
7. MiG-25 Foxbat (Ye-155) Mach 2.8 118,900 feet
8. F-15 Eagle Mach 2.5 60,000 feet
8. F-111 Aardvark Mach 2.5 60,000+ feet
9. X-1 Mach 2.435 90,440 feet
10. Su-24 Fencer Mach 2.4 57,400 feet
11. Tu-144 Charger Mach 2.35 59,055 feet
11. MiG-23 Flogger Mach 2.35 60,700 feet
11. Su-27 Flanker Mach 2.35 59,055 feet
12. F-14A Tomcat Mach 2.34 58,000+ feet
13. F-106 Delta Dart Mach 2.31 57,000 feet
14. IAI Kfir Mach 2.3 75,000 feet
14. English Electric Lightning Mach 2.3 60,000 feet
14. MiG-29 Fulcrum Mach 2.3 59,060 feet
14. F-107 Ultra Sabre Mach 2.3 48,000 feet
15. Tornado ADV Mach 2.2 69,997 feet
15. F-4 Phantom Mach 2.2 62,250 feet
15. Mirage 2000 Mach 2.2 59,055 feet
15. F-104 Starfighter Mach 2.2 58,000 feet
(120,800 feet NF-104A)
15. B-58 Hustler Mach 2.2 64,800 feet
16. F-105 Thunderchief Mach 2.1 52,000 feet
16. A-5 Vigilante Mach 2.1 52,100 feet
17. Su-22 Mach 2.09 59,055 feet
18. Tu-160 Blackjack Mach 2.05 49,200 feet
18. MiG-21 Fishbed Mach 2.05 50,000 feet
18. Concorde Mach 2.05 60,000 feet
19. D558-2 Skyrocket Mach 2.005 83,235 feet
20. YF-23 Black Widow II Mach 2 (AB) 65,000 feet
20. F-20 Tigershark Mach 2+ 55,000 feet
20. YF-17 Cobra Mach 2+ 50,000 feet
21. Saab JAS 39 Gripen Mach 2 50,000 feet
21. F-16 Fighting Falcon Mach 2 50,000+ feet
21. Saab 37 Viggen Mach 2 60,039 feet
21. Saab 35 Draken Mach 2 65,600 feet
22. Tu-22M Backfire Mach 1.88 43,635 feet
22. F-14B/D Tomcat Mach 1.88 53,000+ feet
23. Su-34 Mach 1.8 45,890 feet
23. F/A-18E/F Super Hornet Mach 1.8 50,000+ feet
23. F-22 Raptor Mach 1.8 (AB) 50,000 feet
24. XF-104 Starfighter Mach 1.79 58,000 feet
25. F-8 Crusader Mach 1.72 58,000 feet
26. F-101B Voodoo Mach 1.66 52,100 feet
27. X-29 FSW Mach 1.6 50,000 feet
28. Tu-22 Blinder Mach 1.52 48,228 feet
28. XF8U-1 Crusader Mach 1.52 58,000 feet
29. SEPECAT Jaguar Mach 1.5 45,930 feet
30. F-5 Freedom Fighter Mach 1.4 50,700 feet
31. F-100 Super Sabre Mach 1.3 51,000 feet
32. X-31 EFMI Mach 1.28 40,000 feet
33. B-1b Lancer Mach 1.25 50,000+ feet
34. F-102 Delta Dagger Mach 1.23 55,000 feet
35. T-38 Talon Mach 1.22 55,000+ feet
36. XF-90 Mach 1.1 39,000 feet
37. MiG-17 Fresco Mach 1.05 52,366 feet
38. F-86 Sabre Mach 1.04 50,800 feet
39. F-117 Nighthawk High Subsonic 45,000 feet
40. AV-8B Harrier II Mach 0.98 41,700+ feet
41. F-94 Starfire Mach 0.97 51,800 feet
42. A-6 Intruder Mach 0.94 42,400 feet
43. Saab 32 Lansen Mach 0.93 52,500 feet
44. F-80 Shooting Star Mach 0.88 46,800 feet
45. BAe Nimrod 2000 Mach 0.87 42,000 feet
46. B-52 Stratofortress Mach 0.86 55,000 feet
47. U-2 Dragon Lady Mach 0.8 90,000 feet
48. C-5 Galaxy Mach 0.79 35,750 feet
49. C-141 Starlifter Mach 0.77 41,600 feet
49. C-17 Globemaster III Mach 0.77 45,000 feet
50. B-2 Spirit Mach 0.72 50,000+ feet
50. P-3 Orion Mach 0.72 28,300 feet
Top 50 najgolemi letala vo svetot!!!
# Plane Max. Weight Dimensions
1. Hindenburg * 484,400 lb L: 804';D: 135'
2. An-225 Cossack 1,322,750 lb L: 275'7";S: 290'
The An-225 Cossack is the largest airplane in the world.
3. HK-1 Spruce Goose 400,000 lb L: 218'6";S: 320'
The HK-1 Spruce Goose has the largest wingspan of all aircraft.
4. Airbus A380F 1,305,000 lb L: 239'3";S: 261'8"
The Airbus A380F is the largest passenger airliner in the world.
5. KM Caspian Sea Monster 1,080,000 lb L: 348';S: 131'
6. An-124 Condor 892,872 lb L: 226'8.5";S: 240'5.75"
7. C-5 Galaxy 840,000 lb L: 247'10";S: 222'9"
8. Boeing 777-300ER 775,000 lb L: 242'4";S: 212'7"
9. Airbus A340-600 807,400 lb L: 246'11";S: 208'2"
10. Boeing 747 875,000 lb L: 231'10";S: 211'5"
11. Boeing 777 660,000 lb L: 242'4";S: 199'11"
12. Airbus A330-300 515,700 lb L: 208'1";S: 197'10"
13. B-36 Peacemaker 410,000 lb L: 162'1";S: 230'
14. Lun Ekranoplan 882,000 lb L: 240';S: 144'
15. Boeing 767 450,000 lb L: 201'4";S: 170'4"
16. Tu-160 Blackjack 606,261 lb L: 177'6";S: 182'9"
17. KC-10 Extender 590,000 lb L: 181'7";S: 165'4.25"
18. B-52 Stratofortress 488,000 lb L: 159'4";S: 185'
18. C-17 Globemaster III 585,000 lb L: 173'11";S: 170'9"
19. C-133 Cargomaster 286,000 lb L: 157'6";S: 179'8"
20. Tu-95 Bear 414,470 lb L: 162'5";S: 167'8"
21. C-141 Starlifter 323,100 lb L: 168'3.5";S: 159'11"
22. Airbus A300F 377,900 lb L: 177'5";S: 147'1"
23. Il-76 Candid 374,780 lb L: 152'10.25";S: 165'8"
24. C-124 Globemaster II 216,000 lb L: 130'5";S: 174'1"
25. Boeing 757 272,500 lb L: 178'7";S: 124'10"
25. XB-70 Valkyrie 534,700 lb L: 196';S: 105'
26. 377SG Super Guppy 170,000 lb L: 143'10";S: 156'3"
27. E-6 Mercury 342,000 lb L: 150'4";S: 148'4"
27. Boeing 707 333,600 lb L: 152'11";S: 145'9"
28. C-74 Globemaster 165,000 lb L: 124'2"; S: 173'3"
29. E-3 Sentry 347,000 lb L: 155'6";S: 130'10"
30. B-1b Lancer 477,000 lb L: 146';S: 137'
31. Airbus A300-600ST 341,713 lb L: 123'8";S: 147'2"
32. KC-135 Stratotanker 322,500 lb L: 136'3";S: 130'10"
33. Boeing 727 191,000 lb L: 153'2";S: 108'
34. EC-135 Looking Glass 300,000 lb L: 128';S: 131'
34. KC-97 Stratotanker 175,000 lb L: 117'5";S: 141'2"
34. Helios 2,048 lb L: 12';S: 247'
35. Airbus A321 207,000 lb L: 146';S: 111'10"
36. Boeing 737 174,200 lb L: 138'2";S: 117'5"
37. Tu-22M Backfire 278,660 lb L: 139'4";S: 112'6"
38. B-2 Spirit ~376,500 lb L: 69';S: 172'
38. B-29 Superfortress 105,000 lb L: 99';S: 141'3"
39. C-121 Constellation 133,000 lb L: 116'2";S: 123'
40. C-130 Hercules 155,000 lb L: 97'9";S: 132'7"
41. YB-49 Flying Wing 213,500 lb L: 53'1";S: 172'
41. XB-35 Flying Wing 103,484 lb L: 53'1";S: 172'
42. Tu-16 Badger 165,350 lb L: 114'2";S: 108'3"
43. Centurion 1,900 lb L: 12';S: 206'
44. Mi-26 Halo 123,450 lb L: 110'8";D: 105'
The Mi-26 Halo is the largest helicopter in the world.
45. C-9 Nightingale 108,000 lb L: 119'3";S: 93'3"
46. C-1 85,113 lb L: 95.1'; S: 100.4'
47. U-2S Dragon Lady 40,000 lb L: 65';S: 103'
48. SR-71 Blackbird 140,000 lb L: 107.4';S: 55.6'
49. RQ-4 Global Hawk ~25,600 lb L: 44.4';S: 116.2'
50. Proteus 15,800 lb L: 56.3';S: 92' (max)