01. Force Majeure (2014) 7
02. Dream Scenario (2023) 6
03. Undisputed (2002)(R) 8
04. Undisputed 2 Last Man Standing (2006) 7
05. Undisputed 3 Redemption (2010) 7
06. No Sudden Move (2021) 6
07. Killers Of The Flower Moon (2023) 8
08. Napoleon (2023) 8
09. Adam'S Rib (1949) 7
10. Alive (1993)(R) 9
11. Two for The Money (2005) 7
12. Unfaithful (2002)(R) 8
13. Phenomenon (1996) 6
14. Taking Lives (2004)(R) 7
15. Nightcrawler (2014)(R) 9
16. Stay (2005) 5
17. The Ilusionist (2006)(R) 8
18. Gone Baby Gone (2007(R) 9
19. High Crimes (2002) 5
20. Along Came A Spider (2001) 7
21. Out Of The Furnace (2013) 7
22. Collateral (2004)(R) 7
23. Joyeux Noel (2005) 9
24. The Apartment (1960) 9
25. Missing (1982) 8
26. The China Syndrom (1979) 8
27. The Occupant (2020) 7
28. Monster (2023) 8
29. Jerry Maguire (1996) 8
30. Jack Reacher (2012)(R) 8
31. Anatomy Of A Fall (2023) 8
32. The Ghost Writer (2011) 8
33. Anyone But You (2023) 5
34. The Princess Bride (1987) 6
35. The Last Kingdom: Seven Kings Must Die (2023) 8
36. Enemy of The State (1998) 7
37. Poor Things (2023) 7
38. Road To Perdition (2002)(R) 8
39. True Romance (1993) 8
40. The Deer Hunter (1978) 8
41. Derailed (2005) 6
42. A Perfect Murder (1998)(R) 7
43. Rio Bravo (1959) 7
44. Red Rooms (2023) 7
45. The Firm (1993) 7
46. Frost/Nixon (2008) 7
47. Minority Report (2002) 8
48. Warrior (2011)(R) 9
49. Brick (2005) 4
50. The Creator (2023) 6
51. Sex, Lies, and Videotape (1989) 8
52. Memento (2000)(R) 8
53. Saltburn (2023) 6
54. Blow (2001)(R) 10
55. Fatal Attraction (1987)(R) 8
56. Stric (2022) 3
57. The Unsaid (2001) 6
58. Dude, Where's My Car (2000) 2
59. Atonement (2007) 8
60. Swimming Pool (2003) 7
61. Mesrine: Killer Instinct (2008) 7
62. Young and Beautiful (2013) 7
63. Mesrine: Public Enemy Number 1 (2008) 7
64. Breakfast at Tiffany's (1961) 5
65. The Hobbit An Unexpected Journey (2012)(R) 8
66. The Hobbit The Desolation of Smaug (2013)(R) 8
67. The.Hobbit The Battle of the Five Armies (2014)(R) 9
68. La Piscine (1969) 7
69. The Time Travelers Wife (2009) 6
70. Argo (2012)(R) 9
71. Fractured (2019) 6
72. Confession of Murder (2012) 6
73. The 13th Warrior (1999) 5
74. Caddo Lake (2024) 8
75. Changing Lanes (2002) 7
76. The Stoning of Soraya M. (2008) 9
77. The Substance (2024) 6
78. Blood and Gold (2023) 6
79. The Departed (2006)(R) 10
80. Stronghold (1985) 5
81. Shutter Island (2010)(R) 9
82. Eyes Wide Shut (1999)(R) 10
83. Big George Foreman (2023) 7
84. Strange Darling (2023) 7
85. The Lives of Others (2006)(R) 10
86. The Killing (1956) 8
87. Barry Lyndon (1975) 9
88. Revanche (2008) 7
89. Swung (2015) 4
90. Gladiator 2 (2024) 6
91. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 7
92. Just Mercy (2019) 7
93. Red Dragon (2002) 8
94. Richard Jewell (2019) 8
95. No Country for Old Men (2007)(R) 10
96. Knockin' on Heavens Door (1997) 7
97. Colonia (2015) 8
98. Quills (2000) 8
99. The Reader (2008) 8
100. L. A. Confidential (1997)(R) 10
100/100 годинава, точно 1000 изгледани филмови во последните 10 години од кога почнав да бројам, бројки кој ќе беа сигурно по ниски доколку не бев активен на темата изминатава декада т.е. доколку не се трудев да ги исполнувам предизвиците кој си ги поставував на самиот себе.
Очекувам бројките драстично да се намалат во следните години, можеби на пола.
Еве колку сум гледал по година до сега:
2015 - 150
2016 - 150
2017 - 100
2018 - 105
2019 - 100
2020 - 88
2021 - 66
2022 - 60
2023 - 81
2024 - 100