BUFFON GKP 8.0 0 0 PAR 14/06
A COLE DEF 7.5 0 0 USA 12/06
SAMUEL DEF 7.0 0 0 NGA 12/06
MAICON DEF 8.0 0 0 PRK 15/06
XAVI MID 9.5 0 0 SUI 16/06
LAMPARD MID 9.5 0 0 USA 12/06
DE ROSSI MID 7.5 0 0 PAR 14/06
SNEIJDER MID 9.0 0 0 DEN 14/06
LUIS FABIANO FWD 10.0 0 0 PRK 15/06
DAVID VILLA FWD 10.0 0 0 SUI 16/06
V. PERSIE FWD 8.0 0 0 DEN 14/06
Bench
SØRENSEN GKP 4.5 0 0 NED 14/06
CANALES GKP 1.0 0 0 CHI 16/06
EVRA DEF 7.0 0 0 URU 11/06
SUBOTIĆ DEF 4.0 0 0 GHA 13/06
NELSEN DEF 2.5 0 0 SVK 15/06
MENDOZA DEF 1.0 0 0 CHI 16/06
HAMSIK MID 6.0 0 0 NZL 15/06
NINIS MID 3.0 0 0 KOR 12/06
J. YUN NAM MID 1.0 0 0 BRA 15/06
R. CHOL MYONG MID 1.0 0 0 BRA 15/06
CARLITOS FWD 8.5 0 0 NGA 12/06
FALLON FWD 1.5 0 0 SVK 15/06
+ 5м останати пари у банка
свршавајте