TheTrooper
Психијатриски случај
- Член од
- 27 април 2009
- Мислења
- 6.830
- Поени од реакции
- 6.383
Група Д - Хрватска, Норвешка, Исланд и Словенија
16.01.2012 - Норвешка - Словенија
16.01.2012 - Хрватска - Исланд
18.01.2012 - Словенија - Хрватска
18.01.2012 - Исланд - Норвешка
20.12.2012- Исланд - Словенија
20.12.2012 - Хрватска - Норвешка
Натпреварите се играа во Милениумскиот центар во Вршац. (капацитет 5000)
--- надополнето: 26 декември 2011 во 15:13 ---
--- надополнето: 26 декември 2011 во 15:13 ---
--- надополнето: 26 декември 2011 во 15:13 ---
--- надополнето: 26 декември 2011 во 15:16 ---
16.01.2012 - Норвешка - Словенија
16.01.2012 - Хрватска - Исланд
18.01.2012 - Словенија - Хрватска
18.01.2012 - Исланд - Норвешка
20.12.2012- Исланд - Словенија
20.12.2012 - Хрватска - Норвешка
Натпреварите се играа во Милениумскиот центар во Вршац. (капацитет 5000)
--- надополнето: 26 декември 2011 во 15:13 ---
CROATIA
ŠEGO Marin Croatia Osiguranje 02.08.1985 194 100 17 - GK
BLAŽICKO Nikola Lübbecke (GER) 30.09.1977 188 85 32 - GK
PEŠIC Ivan Croatia Osiguranje 17.03.1989 193 105 7 - GK
ALILOVIC Mirko MKB Veszprem (HUN) 15.09.1985 200 110 84 - GK
LOSERT Venio Ademar Leon (ESP) 25.07.1976 191 92 181 - GK
ŠTRLEK Manuel Croatia Osiguranje 01.12.1988 181 79 33 100 LW
BATINOVIC Hrvoje Split 17.02.1988 186 82 4 2 LW
NINCEVIC Ivan Füchse Berlin (GER) 27.10.1981 184 88 26 38 LW
VUKIC Ljubo Croatia Osiguranje 03.08.1983 191 95 45 80 LW
CUPIC Ivan Löwen (GER) 27.03.1986 178 78 56 175 RW
MATULIC Jerko Croatia Osiguranje 20.04.1990 187 83 14 11 RW
ZRNIC Vedran VFL Gummersbach (GER) 26.09.1979 188 86 168 431 RW
HORVAT Zlatko Croatia Osiguranje 25.09.1984 179 80 54 108 RW
VORI Igor HSV Hamburg (GER) 20.09.1980 203 114 168 447 PV
MUSA Željko Gorenje Velenje (SLO) 08.01.1986 200 114 25 17 PV
MARIC Marino Croatia Osiguranje 01.06.1990 196 114 10 13 PV
BROZOVIC Ilija Croatia Osiguranje 26.05.1991 195 100 - - PV
VALCIC Tonci Croatia Osiguranje 09.06.1978 194 100 144 229 LB
LACKOVIC Blaženko HSV Hamburg (GER) 25.12.1980 196 99 162 477 LB
BICANIC Damir Chambery Savoie (FRA) 25.06.1985 194 95 30 49 LB
VUKOVIC Drago Lübbecke (GER) 03.08.1983 194 93 97 158 LB
GOJUN Jakov Croatia Osiguranje 18.04.1986 204 110 50 24 LB
BALIC Ivano Croatia Osiguranje 01.04.1979 191 96 181 519 MB
DUVNJAK Domagoj HSV Hamburg (GER) 01.06.1988 197 99 82 256 MB
VALCIC Josip Croatia Osiguranje 21.04.1984 190 96 19 14 MB
KOPLJAR Marko Croatia Osiguranje 12.02.1986 210 108 51 71 RB
STEPANCIC Luka Croatia Osiguranje 20.11.1990 201 97 1 - RB
BUNTIC Denis Kielce (POL) 13.10.1982 199 110 85 194 RB
O F F I C I A L S
UDOVICIC Ivica Head of Delegation 22.01.1964
GOLUŽA Slavko Head Coach 17.09.1971
TOMLJANOVIC Mario Condition Coach 24.09.1970
BABIC Željko Coach 19.05.1972
ZORKO Zdenko Coach 18.08.1950
KUKIN Tomislav Doctor 19.11.1953
MADŽAR Tomislav Doctor 26.09.1979
KAJBA Damir Physio 09.11.1969
KRUŠELJ Goran Physio 05.10.1981
UREK Davor Technical 21.10.1954
ŠKRINJAR Zlatko Spokesman 26.07.1977
CULK Zoran Video Analysis 11.11.1961
ŠIMIC Vladimir Physio 30.01.1976
PAVLICEVIC Damir Medical 22.06.1957
--- надополнето: 26 декември 2011 во 15:13 ---
ICELAND
ATLASON Arnór AG Kobenhavn (DEN) 23.07.1984 191 91 114 268 LB
ÁRNASON Ingvar Viking (NOR) 15.07.1986 193 89 2 2 PV
ÁSGEIRSSON Sturla Valur 20.07.1980 182 80 57 72 LW
E?VARSSON Aron Rafn Haukar 01.09.1989 202 90 3 - GK
ELÍSSON Bjarki Már HK 16.05.1990 192 86 - - LW
FRI?GEIRSSON Fannar ?ór TV Emsdetten (GER) 03.06.1987 181 85 3 4 CB
GRÉTARSSON Oddur Akureyri 20.07.1990 181 77 15 24 LW
GU?JÓNSSON Snorri Steinn AG Kobenhavn (DEN) 17.10.1981 187 86 183 660 CB
GU?MUNDSSON Hrei?ar Levý Nötteroy (NOR) 29.11.1980 193 96 120 2 GK
GU?MUNDSSON Ólafur Andrés Nordsjalland (DEN) 13.05.1990 194 92 22 22 LB
GU?MUNDSSON Birkir Ívar Haukar 14.09.1976 192 93 140 1 GK
GUNNARSSON Róbert Rhein-Neckar Löwen
(GER)
22.05.1980 190 100 189 592 PV
GUNNARSSON Arnór ?ór TV Bittenfeld (GER) 23.10.1987 181 85 12 37 RW
GÚSTAFSSON Ólafur FH 27.03.1989 196 94 1 4 LB
GÚSTAVSSON Björgvin Páll Magdeburg (GER) 24.05.1985 193 92 90 3 GK
HALLGRÍMSSON Ásgeir Örn Hannover-Burgdorf (GER) 17.02.1984 191 92 149 187 RW
INGIMUNDARSON Ingimundur Fram 29.01.1980 193 96 94 72 LB
JAKOBSSON Sverre Grosswallstadt (GER) 08.02.1977 196 97 111 24 PV
KÁRASON Rúnar Bergischer HC (GER) 24.05.1988 196 100 21 49 RB
KRISTJÁNSSON Kári Kristján HSG Wetzlar (GER) 23.04.1981 198 106 27 25 PV
ÓLAFSSON ?órir KS Vive Targi Kielce (POL) 28.11.1979 189 84 64 140 RW
PÁLMARSSON Aron THW Kiel (GER) 19.07.1990 193 96 41 118 CB
PETERSSON Alexander Füchse Berlin (GER) 02.07.1980 186 94 124 505 RW
RAGNARSSON Ólafur Bjarki HK 12.07.1988 192 93 2 - CB
SIGUR?SSON Sigfús Valur 07.05.1975 202 110 162 316 PW
SIGUR?SSON Gu?jón Valur AG Kobenhavn (DEN) 08.08.1979 187 83 249 1205 LB
STEFÁNSSON Ólafur Indri?i AG Kobenhavn (DEN) 03.07.1973 196 94 315 1497 RB
SVAVARSSON Vignir Hannover-Burgdorf (GER) 20.06.1980 194 100 150 163 PV
O F F I C I A L S
GU?MUNDSSON Gu?mundur ?ór?ur Coach 23.12.1960
ÓSKARSSON Óskar Bjarni Assistant Coach 15.03.1973
RAGNARSDÓTTIR Ingibjörg Delegation l./ Physical th. 09.12.1957
GUNNARSSON Pétur Örn Physical Therapist 01.10.1970
JÓNSSON Brynjólfur Doctor 15.03.1954
MAGNÚSSON Gunnar Technical Assistant 09.09.1977
--- надополнето: 26 декември 2011 во 15:13 ---
NORWAY
EGE Steinar AG Kobenhavn (DEN) 10.04.1972 194 94 262 1 GK
KLEV Kenneth Ryvoll Bergischer HC (GER) 15.10.1978 199 100 38 65 CB
GJERDE Joar Viking Stavanger Handball 01.11.1988 200 90 5 7 CB
HIPPE Johannes HBC Nantes (FRA) 24.07.1990 194 90 6 7 CB
STRAND Kjetil Viking Stavanger Handball 02.10.1978 194 92 102 473 LB
SAMDAHL Vegard Viking Stavanger Handball 21.03.1978 194 90 73 103 CB
BJORNSEN Lars Erik Drammen HK 20.07.1982 183 84 85 168 RW
MYRHOL Bjarte Rhein-Neckar Löwen (GER) 29.05.1982 194 96 124 336 PV
LUND Borge Rhein-Neckar Löwen (GER) 13.03.1979 196 95 188 357 CB
TVEDTEN Havard Aalborg Handbold A/S (DEN) 29.06.1978 182 83 184 713 LW
MAMELUND Erlend Haslum HK 01.05.1984 197 100 90 268 LB
EREVIK Ole Aalborg Handbold A/S (DEN) 09.01.1981 196 93 123 - GK
RAMBO Christoffer Elverum Handball 18.11.1989 201 90 48 113 LB
HANSEN Espen Lie Bjerringbro-Silkeborg (DEN) 01.03.1989 196 103 34 103 LB
KJELLING Kristian Aalborg Handbold (DEN) 06.09.1980 197 100 147 568 LB
MEDHUS Svenn Erik Oyestad If Handball Elite 22.06.1982 200 92 31 - GK
JONDAL Magnus Follo HK 07.02.1988 185 80 16 23 LW
JENSEN Johnny Notteroy IF 17.02.1972 196 109 194 288 PV
LINDBOE Andre Elverum Handball 24.06.1988 182 80 2 10 LW
KOREN Einar Riegelhuth Haslum HK 12.11.1984 188 90 55 96 PV
STEGAVIK Steffen Elverum Handball 30.11.1983 188 85 36 71 CB
BJORNSEN Kristian Fyllingenbergen 10.01.1989 192 85 - - RW
PAULSEN Sondre OIF Arendal 21.05.1988 190 85 24 52 RW
DAHL Magnus Paris Handball (FRA) 28.09.1988 197 95 27 - GK
MOEN Kristoffer Kleven Bergischer HC (GER) 07.09.1980 197 100 5 3 CB
TONNESEN Kent Robin Haslum HK 05.06.1991 196 95 4 10 RB
REINKIND Harald Fyllingenbergen 17.08.1992 199 88 2 4 LB
HYKKERUD Joakim Kristianstad (SWE) 10.02.1986 192 100 4 8 PV
O F F I C I A L S
HEDIN Robert Head Coach 02.02.1966
TOMAC Zeljko Coach 20.06.1956
KNUTSEN Gry Hege Team Adm 09.01.1973
LEITAO Maria Physiotherapist 15.03.1978
MARKUSSEN Harald Physiotherapist 16.04.1975
TORGALSEN Thomas Doctor 23.05.1955
KNUDSEN Harald Chr. Mental Coach
SKOGLY Tor Egil Masseur 12.03.1964
KARLSEN Espen Head of Delegation 21.09.1964
GJESDAL Vidar Video
--- надополнето: 26 декември 2011 во 15:16 ---
Е уште за Словенија составот не можам да го ставам ми ги спојува пораките и преголема е ..............